6-20  Newly Increased Fixed Assets in Urban Area by Region and Sector
 
               
                (100 million yuan)
                                           
Year               Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
  Agriculture, Mining Manufacturing Production Construction Transport, Transmission, and and Intermediation   and Research, of Water Households   Social Sports Management Organizations
Region   Forestry,     and Supply   Storage Computer Retail Trades Catering     Business Technical Conservancy, and   Securities and and Social  
Total Animal     of Electricity,   and Post Services and   Services     Services Services, and Environment Other   and Social Entertainment Organizations  
    Husbandry     Gas and Water     Software           Geological and Public Services   Welfare      
    and Fishing                       Prospecting Facilities            
                                           
2003 28663.9 375.0 1182.9 6646.9 2228.4 344.3 3531.4 1053.0 535.5 204.5 71.4 7242.0 171.7 146.7 2222.2 43.2 994.5 263.3 219.9 1186.7 0.3
2004 34731.4 458.9 1398.0 9023.3 3110.0 364.6 4237.8 1153.3 717.4 267.6 111.4 7893.3 160.6 200.4 2406.5 74.4 1209.5 308.5 243.3 1392.4 0.2
2005 45206.6 608.8 2015.8 13276.5 3429.3 374.8 5235.8 958.2 1019.4 431.7 81.5 10419.3 268.5 196.2 3068.2 75.4 1430.4 391.6 374.7 1550.5  
                                           
  Beijing 1703.6 2.1 4.9 172.8 73.4 3.1 73.0 24.8 6.5 1.9 0.0 1174.9 8.8 12.4 44.3   31.4 4.8 13.5 51.1  
  Tianjin 719.2 4.1 71.7 186.6 24.5 5.3 66.0 12.8 13.3 1.3 0.6 270.5 0.7 1.5 28.4 0.5 15.3 10.2 0.4 5.6  
  Hebei 1982.4 45.1 89.8 764.7 180.5 17.5 229.5 39.3 79.2 15.2 2.4 222.2 10.4 23.8 91.6 3.8 43.9 19.6 12.4 91.5  
  Shanxi 888.7 7.1 155.0 232.1 120.8 1.3 130.5 19.6 24.3 8.3 1.2 106.3 0.7 1.3 38.4 0.6 20.1 6.9 4.0 10.0  
  Inner Mongolia 1622.6 70.5 156.0 368.9 214.5 9.0 318.6 14.1 47.1 15.2 1.4 113.9 2.0 9.7 159.8 2.8 32.0 11.6 9.9 65.8  
                                           
  Liaoning 2367.0 26.7 146.4 977.3 95.0 18.9 139.9 35.7 91.7 39.7 9.9 462.4 29.8 20.6 130.7 10.6 60.7 18.1 21.3 31.6  
  Jilin 985.7 11.8 69.9 384.3 33.4 7.8 97.9 17.1 32.7 8.3 4.5 87.0 8.8 6.2 86.2 3.0 42.0 11.7 30.1 42.9  
  Heilongjiang 1098.1 35.9 198.4 244.2 46.1 12.6 102.7 44.7 21.3 3.2 0.2 166.1 3.5 2.5 76.9 5.2 41.4 14.7 18.6 59.7  
                                           
  Shanghai 2195.1 0.9 0.2 591.5 64.7 2.6 132.5 4.0 18.8 24.8 0.6 1092.0 8.5 7.0 143.2 0.8 52.3 7.2 26.7 16.9  
  Jiangsu 4956.7 10.3 29.2 1865.4 486.8 21.4 614.0 64.2 79.9 34.0 0.6 1075.5 47.8 5.7 350.4 6.4 142.4 19.7 39.2 63.7  
  Zhejiang 2715.6 6.5 1.7 743.6 281.5 4.9 289.9 41.4 24.0 18.9 4.6 797.7 17.0 8.1 294.4 4.2 86.9 20.1 27.5 42.7  
  Anhui 1081.3 11.8 23.2 307.9 101.1 21.4 116.1 23.0 19.2 8.8 1.3 259.6 5.1 4.2 93.4 1.6 31.9 8.9 7.3 35.4  
  Fujian 867.5 7.0 4.0 255.0 83.9 6.0 52.0 54.8 5.2 10.5 5.9 250.8 3.1 1.2 33.9 0.9 31.0 6.6 4.8 51.0  
  Jiangxi 977.8 11.8 17.8 368.2 47.2 3.4 92.5 19.9 22.9 19.4 2.6 159.7 7.1 1.5 77.2 2.2 57.6 18.9 9.0 39.0  
  Shandong 3791.1 44.7 137.2 1851.5 189.5 111.7 100.3 21.1 111.8 26.7 3.6 634.7 25.4 8.2 145.9 6.7 93.3 23.5 27.0 228.4  
                                           
  Henan 2362.6 40.6 126.3 784.8 166.2 5.8 377.8 59.6 81.1 24.4 2.6 308.1 10.7 8.6 188.0 5.8 84.8 28.0 17.5 42.2  
  Hubei 1561.7 34.6 27.2 447.4 214.4 6.4 171.3 31.4 57.3 24.6 3.0 277.5 9.7 7.2 112.0 3.1 65.3 14.0 11.6 43.7  
  Hunan 1197.3 14.9 27.0 283.9 68.8 20.4 118.5 24.3 87.5 24.7 3.9 257.0 9.7 13.0 92.1 2.9 39.3 21.2 8.8 79.4  
  Guangdong 3668.8 10.5 6.5 958.5 325.4 22.7 426.9 95.2 26.5 40.1 9.4 1191.7 18.3 9.5 209.4 4.4 161.8 28.8 22.5 100.7  
  Guangxi 792.0 22.0 10.9 193.5 70.1 3.8 107.7 28.1 12.5 14.0 1.6 166.6 5.6 2.8 78.6 1.2 30.0 14.7 6.6 21.7  
  Hainan 135.9 11.8 0.0 10.9 6.8 1.8 22.5 6.0 1.1 8.5 1.4 37.7 0.2 0.5 10.3 0.1 6.2 2.0 1.0 7.1  
                                           
  Chongqing 1146.6 21.0 21.0 224.8 36.8 16.4 188.8 49.4 17.0 7.1 2.8 322.4 13.2 1.3 111.7 0.2 47.6 16.6 7.7 40.5  
  Sichuan 1325.9 19.3 30.8 379.4 119.1 4.6 130.8 53.1 19.9 11.9 1.0 332.5 5.3 7.1 107.1 1.3 43.5 15.4 13.1 30.9  
  Guizhou 445.6 3.3 22.5 90.3 48.8 1.8 54.9 22.0 8.8 6.2 1.8 73.0 2.6 1.2 54.9 1.2 20.1 5.7 4.4 22.2  
  Yunnan 767.5 18.5 27.1 101.0 91.8 1.8 123.6 45.5 25.5 8.8 2.2 148.8 3.6 1.2 79.2 0.7 27.8 9.9 6.0 44.5  
  Tibet 167.6 6.3 1.7 9.7 7.9 1.3 63.8 11.5 4.9 1.8 1.2 8.4 0.1 0.8 9.8 0.4 13.2 1.5 2.3 21.0  
                                           
  Shaanxi 1026.9 24.4 110.0 192.2 73.4 6.3 123.1 37.1 37.3 14.5 3.9 148.3 4.7 14.3 100.0 2.8 61.1 10.3 10.2 52.8  
  Gansu 412.3 12.2 21.1 77.8 39.4 22.0 62.2 11.2 12.7 3.4 1.7 68.4 3.8 5.9 11.9 0.6 14.1 6.9 2.8 34.2  
  Qinghai 163.5 5.6 32.6 43.4 9.0 7.0 17.4 1.3 3.7 0.7 0.2 13.4 0.3 0.6 9.0 0.1 4.8 1.1 0.6 12.8  
  Ningxia 229.4 3.5 4.2 65.6 34.6 0.9 1.9 7.5 8.5 0.4 1.1 68.3 0.1 1.0 15.6 0.0 7.3 1.8 0.9 6.2  
  Xinjiang 823.8 63.9 194.9 99.3 37.6 4.9 108.6 38.4 17.3 4.5 4.2 124.2 1.9 7.5 42.6 1.1 21.5 11.1 7.0 33.3  
                                           
  Not Classified 1026.9   246.5   36.7   580.3             0.1 41.2         122.2  
     by Region